| Dublin to Limerick |
| Location |
Road |
Distance |
Time |
| Dublin | N7 | 0 | 0:00 |
| (Naas ByPass) | M7 | 21 | 0:36 |
| Kildare | N7 | 31 | 0:48 |
| Monasterevin | N7 | 38 | 0:59 |
| New Inn | N7 | 44 | 1:09 |
| (Portlaois ByPass) | M7 -> N7 | 51 | 1:17 |
| Mountrath | N7 | 65 | 1:32 |
| Borris in Ossory | N7 | 74 | 1:46 |
| Roscrea | N7 | 81 | 1:58 |
| Moneygall | N7 | 89 | 2:11 |
| Nenagh | N7 | 100 | 2:28 |
| Birdhill | N7 | 112 | 2:48 |
| Limerick | N7 | 124 | 3:10 |
Killarney to Limerick |
| Location |
Road |
Distance |
Time |
| Killarney | N22 | 0 | 0:00 |
| Farranfore | N22 -> N23 | 9 | 0:21 |
| Castleisland | N23 -> N21 | 13 | 0:28 |
| Abbeyfeale | N21 | 26 | 0:52 |
| Ballymurragh | N21 | 33 | 1:03 |
| Newcastle West | N21 | 38 | 1:11 |
| Rathkeale | N21 | 46 | 1:24 |
| Adare | N21 | 53 | 1:36 |
| | N21 -> N20 | 57 | 1:42 |
| Patrickswell (Bypass) | N20 | 58 | 1:43 |
| Limerick | N20 | 64 | 1:55 |
Limerick to Cork |
| Location |
Road |
Distance |
Time |
| Limerick | N20 | 0 | 0:00 |
| Patrickswell | N20 | 5 | 0:12 |
| Croom | N20 | 11 | 0:21 |
| Rath Luirc (Charleville) | N20 | 23 | 0:40 |
| Buttevant | N20 | 32 | 0:55 |
| Mallow | N20 | 39 | 1:06 |
| Cork | N20 | 59 | 1:42 |
|
| Rosslare to Limerick |
| Location |
Road |
Distance |
Time |
| Rosslare Harbour | N25 | 0 | 0:00 |
| New Ross | N25 | 31 | 0:51 |
| Waterford | N25 | 44 | 1:12 |
| | N25 -> N24 | 45 | 1:13 |
| Carrick-on-Suir | N24 | 59 | 1:39 |
| Clonmel | N24 | 73 | 2:03 |
| Caher | N24 | 83 | 2:21 |
| Tipperary | N24 | 97 | 2:43 |
| Limerick Junction | N24 | 99 | 2:46 |
| Pallas Grean | N24 | 107 | 2:59 |
| Limerick | N24 | 120 | 3:23 |
Galway to Limerick |
| Location |
Road |
Distance |
Time |
| Galway | N18 | 0 | 0:00 |
| Claregalway | N18 | 8 | 0:14 |
| Clarinbridge | N18 | 17 | 0:27 |
| Gort | N18 | 30 | 0:49 |
| Ennis | N18 | 48 | 1:17 |
| Clarecastle | N18 | 50 | 1:21 |
| Newmarket on Fergus | N18 | 55 | 1:30 |
| Hurlers Cross | N18 | 59 | 1:36 |
| Shannon Airport (N18 +5 miles + 10 mins) |
| Bunratty | N18 | 62 | 1:39 |
| Limerick City | N18 -> N20 | 71 | 1:56 |
|