| Sligo to Dublin |
| Location | Road | Distance | Time |
| Sligo | N17 | 0 | 0:00 |
| | N17 -> N4 | 8 | 0:14 |
| | | | |
| | | | |
| Carrick-on-Shannon | N4 | 33 | 0:54 |
| Dromod | N4 | 44 | 1:12 |
| Newtown Forbes | N4 | 52 | 1:25 |
| Longford | N4 | 55 | 1:30 |
| Edgeworthstown | N4 | 64 | 1:44 |
| Mullingar | N4 | 81 | 2:12 |
| Kinnegad | N4 | 93 | 2:30 |
| Cloncurry | N4 | 106 | 2:52 |
| | N4 -> M4 | 110 | 2:59 |
| | M4 -> N4 | 121 | 3:09 |
| Lucan | N4 | 122 | 3:10 |
| | N4 -> M50 | 124 | 3:14 |
| | M50 -> N3 | 126 | 3:16 |
| Blanchardstown, D15 | N3 | 128 | 3:18 |
| Dublin | | 132 | 3:31 |
| Sligo to Shannon |
| Location | Road | Distance | Time |
| Sligo | N17 | 0 | 0:00 |
| Collooney | N17 | 7 | 0:12 |
| Tobercurry | N17 | 22 | 0:37 |
| Charlestown | N17 | 29 | 0:48 |
| Knock | N17 | 43 | 1:12 |
| Claremorris | N17 | 49 | 1:22 |
| Tuam | N17 | 66 | 1:49 |
| Claregalway | N17 -> N18 | 80 | 2:11 |
| Carnmore | N18 | 83 | 2:15 |
| Clarinbridge | N18 | 89 | 2:25 |
| Gort | N18 | 102 | 2:46 |
| Ennis | N18 | 120 | 3:15 |
| Newmarket on Fergus | N18 | 128 | 3:27 |
| | N18 -> R472 | 128 | 3:28 |
| Shannon | R472 | 132 | 3:36 |
|
| Sligo to Cork |
| Location | Road | Distance | Time |
| Sligo | N17 | 0 | 0:00 |
| Collooney | N17 | 7 | 0:12 |
| Tobercurry | N17 | 22 | 0:37 |
| Charlestown | N17 | 29 | 0:48 |
| Knock | N17 | 43 | 1:12 |
| Claremorris | N17 | 49 | 1:22 |
| Tuam | N17 | 66 | 1:49 |
| Claregalway | N17 -> N18 | 80 | 2:11 |
| Carnmore | N18 | 83 | 2:15 |
| Clarinbridge | N18 | 89 | 2:25 |
| Gort | N18 | 102 | 2:46 |
| Ennis | N18 | 120 | 3:15 |
| Newmarket on Fergus | N18 | 128 | 3:27 |
| Bunratty | N18 | 134 | 3:36 |
| Limerick | N18 -> N20 | 143 | 3:53 |
| Charleville | N20 | 166 | 4:33 |
| Mallow | N20 | 182 | 4:59 |
| Cork | N20 | 202 | 5:35 |
| Sligo to Belfast |
| Location | Road | Distance | Time |
| Sligo | N15 | 0 | 0:00 |
| | N15 -> N16 | 1 | 0:02 |
| Manorhamilton | N16 | 16 | 0:28 |
| Blacklion | N16 -> A4 | 29 | 0:49 |
| Entering Northern Ireland | | | |
| Enniskillen | A4 | 40 | 1:07 |
| Fivemiletown | A4 | 58 | 1:37 |
| Dungannon | A4 -> M1 | 84 | 2:19 |
| Lurgan | M1 | 100 | 2:35 |
| Moira | M1 -> A26 | 107 | 2:41 |
| Nutt's Corner | A26 | 118 | 3:00 |
| Belfast International Airport | A26 | 123 | 3:08 |
|